|  | NFFC | | 75 | 462 |
|  | Unseen | | 3 | 26 |
|  | TommyGunn | | 34 | 613 |
|  | Unseen | | 30 | 127 |
|  | Plow |
Today 04:36 PM
by Plow | 0 | 1 |
|  | TommyGunn | | 45 | 267 |
|  | LucaDiCaro | | 4 | 13 |
|  | TommyGunn | | 3 | 9 |
|  | TommyGunn | | 8 | 29 |
|  | TommyGunn | | 7 | 25 |
|  | TommyGunn | | 1 | 4 |
|  | Unseen | | 19 | 110 |
|  | Unseen | | 0 | 6 |
|  | TommyGunn | | 17 | 92 |
|  | TommyGunn | | 1 | 8 |
|  | calzaghefella | | 23 | 134 |
|  | NFFC | | 18 | 73 |
|  | ringsideboxingshow.com | | 0 | 12 |
|  | Unseen | | 4 | 30 |
|  | Unseen |
11-28-2008 02:35 PM
by NFFC | 9 | 33 |
|  | Unseen | | 22 | 89 |
|  | WelshDevilRob | | 11 | 58 |
|  | NFFC | | 9 | 37 |